以客户为中心,灵感源于房产!





开发人员
Four West Developers
建筑师
SRS, A Zyscovich Company
室内设计
Adriana Hoyos
About
Square Hallandale
400 West Hallandale Beach Boulevard, Hallandale Beach, FL
写字楼所有权的全新演绎 SQUARE Hallandale 为新一代业主而打造,他们相信工作应当有明确的意图,而非仅是交易。在灵活性、健康福祉与长期价值日益定义成功的时代,SQUARE Hallandale 提供了一种难得的选择:拥有一处精心设计的空间,它与使用者一样努力工作。


Key Building Details
Price Range
$260K – $1.3M
居留权
1.20
Sq Ft
248–1,812 ft²
Units
174
Stories
8
Year Built
2028
存款时间表
1
10% at Reservation
2
10% at Contract
3
10% at Groundbreak
4
10% at 4th floor
5
10% at Top off
6
50% at Closing
Gallery
Square Hallandale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
Square Hallandale
- PROPERTY OVERVIEW
- ■ Pickleball and Paddle Courts
- ■ Class A, eight-story mixed-use office and retail condominium
- ■ Over 18,000 square feet of indoor and outdoor wellness amenities
- ■ Florida Green Building Coalition (FGBC) designation
- ■ Ground-floor civic plaza & landscaped sitting areas
- ■ Fully finished office suites from 248 to 1,766 square feet
- ■ Eight ground-floor retail spaces from 1,515 to 2,393 square feet
- SERVICES
- ■ Lobby concierge
- ■ In-building secure parking garage - Electric vehicle charging stations - Valet parking available for tenants, guests, and retail shoppers
- ■ Ground-floor bicycle and scooter parking
- ■ Package and mail management
- ■ Robust high-speed internet
- ■ Smart building fob controlled access
- ■ On-site property management
- OFFICE SPACES
- ■ Fully finished private offices
- ■ Modern glass enclosures
- ■ Select suites with private balcony
- ■ Select suites with in-suite bathroom
- ■ Industrial-style exposed ceilings


Available Listings
Square Hallandale
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 805 | $449,9002 days on Market | A12110884 | 2 | 2 | 1,135 平方英尺 | 2026年10月29日 |
![]() | Unit 205 | $189,000 | A12104499 | 1 | 2 | 915 平方英尺 | 2026年10月20日 |
| Unit 405 | $155,900 | B26090437 | 1 | 2 | 920 平方英尺 | 2026年10月20日 | |
![]() | Unit 601 | $295,000$319,000 | A12104265 | 2 | 2 | 1,135 平方英尺 | 2026年10月9日 |
![]() | Unit 308 | $299,000 | A12097267 | 2 | 2 | 1,135 平方英尺 | 2026年9月29日 |
![]() | Unit 602 | $267,500 | A12086674 | 2 | 2 | 1,075 平方英尺 | 2026年9月10日 |
![]() | Unit 704 | $325,000 | A12063514 | 2 | 2 | 1,135 平方英尺 | 2026年7月31日 |
![]() | Unit 306 | $268,500$280,000 | A12043814 | 2 | 2 | 1,260 平方英尺 | 2026年6月26日 |
![]() | Unit 1022 | $290,000$299,000 | A12038430 | 1 | 2 | 1,075 平方英尺 | 2026年6月17日 |
| Unit 612 | $204,500$224,950 | B26040310 | 2 | 2 | 1,135 平方英尺 | 2026年6月12日 | |
![]() | Unit 1124 | $315,000 | A12032612 | 1 | 2 | 1,075 平方英尺 | 2026年6月7日 |
![]() | Unit 416 | $312,000 | A12029288 | 1 | 2 | 915 平方英尺 | 2026年6月4日 |
![]() | Unit 622 | $2,200 | A12107915 | 1 | 2 | 1,075 平方英尺 | 2026年10月18日 |
![]() | Unit 40 | $3,000 | A12106182 | 2 | 2 | — | 2026年10月14日 |
| Unit 502 | $1,900$2,000 | B26080130 | 2 | 2 | 1,075 平方英尺 | 2026年9月24日 | |
![]() | Unit 419 | $1,500$1,700 | A12089212 | 1 | 1 | 730 平方英尺 | 2026年9月15日 |
![]() | Unit 9 | $2,800$2,650 | A12084668 | 2 | 2 | 1,030 平方英尺 | 2026年9月7日 |
![]() | Unit 605 | $2,250 | A12078314 | 1 | 2 | 915 平方英尺 | 2026年8月27日 |
![]() | Unit 47 | $2,900$3,200 | A12047309 | 2 | 2 | 1,030 平方英尺 | 2026年7月2日 |
![]() | Unit 9 | $1,650$1,750 | A12043948 | 1 | 1 | 8,584 平方英尺 | 2026年6月26日 |
![]() | Unit 308 | $2,350 | A11985210 | 1 | 2 | 1,130 平方英尺 | 2026年3月19日 |
| Unit 20 | $2,700 | F10551555 | 2 | 2 | 1,030 平方英尺 | 2026年2月11日 |
















































